|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | NiZn1264 | Dimension:: | 16*17.5*7.5 |
|---|---|---|---|
| L: | 47uH | Current: | 2A |
| DCR: | 40mΩ |
![]()
![]()
| Properties | Test conditions | Value | Unit | Tolerance | ||
| Inductance | 10KHZ/0.25V | 47 | uH | Min | ||
| DC Resistance | @20 °C | 40 | mΩ | Max | ||
| Rated Current | @ 70 °C | 2 | A | Max | ||
| Rated Voltage(UR) | 50 Hz | 250 | V/(AC) | Max | ||
| Insulation Test Voltage(UT) | 50 Hz/ 5 mA/ 3 sec. | 1500 | V/(AC) | Pass | ||
♦Acceptable customers design custom
You may also interested in other products: More Products
